Nozzles - Venturi Short T121 Series
Nozzles - Venturi Short T121 Series
Long Venturi Short Venturi
Special Venturi
Straight Bore Nozzles
Angle Nozzles Wet Blast
Thread Adapters
Couplings/ Nozzle Holders
Gauge
Blasting Chart /Nozzle Sizes/ How much air do I need? (PDF Reference Document)
Guide to Nozzle Selection, Size Charts and Other Information
![]() |
|||||
Nozzle - T121-AP series, tungsten carbide liner, short venturi, polyurethane jacket and threads | |||||
Thread Style: 1-1/4 – 11-1/2 N.P.S.M. | |||||
Part # | Size | Bore Diameter | Length | Price | Buy Online |
T121-3AP | #3 | 3/16" (4.8mm) | 3-3/8" (85.7mm) | Call | Toll Free: (800) 366 - 4341
Phone: (757) 548 - 4842 |
T121-4AP | #4 | 1/4" (6.4mm) | 3-3/8" (85.7mm) | Call | |
T121-5AP | #5 | 5/16" (7.9mm) | 3-3/8" (85.7mm) | Call | |
T121-6AP | #6 | 3/8" (9.5mm) | 3-3/8" (85.7mm) | Call | |
T121-7AP | #7 | 7/16" (11.1mm) | 3-3/8" (85.7mm) | Call | |
T121-8AP | #8 | 1/2" (12.7mm) | 3-3/8" (85.7mm) | Call | |
T121-10AP | #10 | 5/8" (15.9mm) | 3-3/8" (85.7mm) | Call | |
T121-12AP | #12 | 3/4" (19.1mm) | 3-3/8" (85.7mm) | Call |
![]() |
|||||
Nozzle - T121 series, tungsten carbide liner, short venturi, aluminum jacket and threads | |||||
Thread Style: 1-1/4 – 11-1/2 N.P.S.M. | |||||
Part # | Size | Bore Diameter | Length | Price | Buy Online |
T121-3 | #3 | 3/16" (4.8mm) | 3-3/8" (85.7mm) | Call | Toll Free: (800) 366 - 4341
Phone: (757) 548 - 4842 |
T121-4 | #4 | 1/4" (6.4mm) | 3-3/8" (85.7mm) | Call | |
T121-5 | #5 | 5/16" (7.9mm) | 3-3/8" (85.7mm) | Call | |
T121-6 | #6 | 3/8" (9.5mm) | 3-3/8" (85.7mm) | Call | |
T121-7 | #7 | 7/16" (11.1mm) | 3-3/8" (85.7mm) | Call | |
T121-8 | #8 | 1/2" (12.7mm) | 3-3/8" (85.7mm) | Call | |
T121-10 | #10 | 5/8" (15.9mm) | 3-3/8" (85.7mm) | Call |
![]() |
|||||
Nozzle - T121-50mm series, tungsten carbide liner, short venturi, polyurethane jacket and 50mm aluminum threads |
|||||
Thread Style: 2 – 4-1/2 U.N.C. | |||||
Part # | Size | Bore Diameter | Length | Price | Buy Online |
T121-350P | #3 | 3/16" (4.8mm) | 3-3/8" (85.7mm) | Call | Toll Free: (800) 366 - 4341
Phone: (757) 548 - 4842 |
T121-450P | #4 | 1/4" (6.4mm) | 3-3/8" (85.7mm) | Call | |
T121-550P | #5 | 5/16" (7.9mm) | 3-3/8" (85.7mm) | Call | |
T121-650P | #6 | 3/8" (9.5mm) | 3-3/8" (85.7mm) | Call | |
T121-750P | #7 | 7/16" (11.1mm) | 3-3/8" (85.7mm) | Call | |
T121-850P | #8 | 1/2" (12.7mm) | 3-3/8" (85.7mm) | Call | |
T121-1050P | #10 | 5/8" (15.9mm) | 3-3/8" (85.7mm) | Call | |
T121-1250P | #12 | 3/4" (15.9mm) | 3-3/8" (85.7mm) | Call |
![]() |
|||||
Nozzle - T121-50mm AP series, tungsten carbide liner, short venturi, polyurethane jacket and 50mm threads | |||||
Thread Style: 2 – 4-1/2 U.N.C. | |||||
Part # | Size | Bore Diameter | Length | Price | Buy Online |
T121-350AP | #3 | 3/16" (4.8mm) | 3-3/8" (85.7mm) | Call | Toll Free: (800) 366 - 4341
Phone: (757) 548 - 4842 |
T121-450AP | #4 | 1/4" (6.4mm) | 3-3/8" (85.7mm) | Call | |
T121-550AP | #5 | 5/16" (7.9mm) | 3-3/8" (85.7mm) | Call | |
T121-650AP | #6 | 3/8" (9.5mm) | 3-3/8" (85.7mm) | Call | |
T121-750AP | #7 | 7/16" (11.1mm) | 3-3/8" (85.7mm) | Call | |
T121-850AP | #8 | 1/2" (12.7mm) | 3-3/8" (85.7mm) | Call | |
T121-1050AP | #10 | 5/8" (15.9mm) | 3-3/8" (85.7mm) | Call | |
T121-1250AP | #12 | 3/4" (15.9mm) | 3-3/8" (85.7mm) | Call |