-
PARTS & ACCESSORIES
-
Nozzles
-
Straight Bore

Blasting Chart /Nozzle Sizes/ How much air do I need? (PDF Reference Document)
![]() |
|||||
| Nozzle – C1 Series, Aluminum Oxide Ceramic, Straight Bore Insert | |||||
| 1-1/8″ O.D. Tapered to 5/8″ O.D. | |||||
| Part # | Size | Bore Diameter | Length | ||
| C1-1 | 3/32″ (2.4mm) | 3-3/4″ (95.3mm) | Call | Toll Free: (800) 366 – 4341 Phone: (757) 548 – 4842 |
|
| C1-2 | 1/8″ (3.2mm) | 3-3/4″ (95.3mm) | Shop Now | ||
| C1-3 | 3/16″ (4.8mm) | 3-3/4″ (95.3mm) | Shop Now | ||
| C1-4 | 1/4″ (6.4mm) | 3-3/4″ (95.3mm) | Shop Now | ||
| C1-5 | 5/16″ (7.9mm) | 3-3/4″ (95.3mm) | Shop Now | ||
| C1-6 | 3/8″ (9.5mm) | 3-3/4″ (95.3mm) | Call | ||
![]() |
|||||
| Nozzle – CL198 Series, Aluminum Oxide Ceramic, Straight Bore Insert | |||||
| 1-1/8″ O.D. flange | |||||
| Part # | Size | Bore Diameter | Length | Price | Buy Online |
| CL198-4 | 1/4″ (6.4mm) | 1-3/8″ (34.9mm) | Call | Toll Free: (800) 366 – 4341 Phone: (757) 548 – 4842 |
|
| CL198-5 | 5/16″ (7.9mm) | 1-3/8″ (34.9mm) | Call | ||
| CL198-6 | 3/8″ (9.5mm) | 1-3/8″ (34.9mm) | Call | ||
| CL198-7 | 7/16″ (11.1mm) | 1-3/8″ (34.9mm) | Call | ||
| CL198-8 | 1/2″ (12.7mm) | 1-3/8″ (34.9mm) | Call | ||
![]() |
|||||
| Nozzle – T109 Series, Tungsten Carbide, Straight Bore | |||||
| Tungsten Carbide liner with Aluminum jacket 1-1/8″ O.D. Tapered to 7/8″ O.D. | |||||
| Part # | Size | Bore Diameter | Length | Price | Buy Online |
| T109-1 | 1/16″ (2.4mm) | 1-3/4″ (44.5mm) | Call | Toll Free: (800) 366 – 4341 Phone: (757) 548 – 4842 |
|
| T109-1-1/2 | 3/32″ (3.2mm) | 1-3/4″ (44.5mm) | Call | ||
| T109-2 | 1/8″ (3.2mm) | 1-3/4″ (44.5mm) | Call | ||
| T109-3 | 3/16″ (4.8mm) | 1-3/4″ (44.5mm) | Call | ||
| T109-4 | 1/4″ (6.4mm) | 1-3/4″ (44.5mm) | Call | ||
| T109-5 | 5/16″ (7.9mm) | 1-3/4″ (44.5mm) | Call | ||
| T109-6 | 3/8″ (9.5mm) | 1-3/4″ (44.5mm) | Call | ||
![]() |
|||||
| Nozzle – T198 Series, Tungsten Carbide, Straight Bore Flanged Insert | |||||
| 1-1/8″ flange | |||||
| Part # | Size | Bore Diameter | Length | Price | Buy Online |
| T198-4 | 1/4″ (6.4mm) | 1-3/8″ (34.9mm) | Call | Toll Free: (800) 366 – 4341 Phone: (757) 548 – 4842 |
|
| T198-5 | 5/16″ (7.9mm) | 1-3/8″ (34.9mm) | Call | ||
| T198-6 | 3/8″ (9.5mm) | 1-3/8″ (34.9mm) | Call | ||
| T198-7 | 7/16″ (11.1mm) | 1-3/8″ (34.9mm) | Call | ||
| T198-8 | 1/2″ (12.7mm) | 1-3/8″ (34.9mm) | Call | ||
Norton Sandblasting Equipment is now JH Norton Company, Inc.
Dedicated to meeting your blasting and surface preparation needs with quality equipment, parts and supplies since 1973







